Resources
CONTAINERS THAT ARE DESIGNED TO CARRY GENERAL CARGO SUCH AS BOXES, CARTONS, CASES, SACKS, BALES, ETC.
| APX Container Type | Length | Height | Width | Door Opening | ||||
|---|---|---|---|---|---|---|---|---|
| Exterior | Interior | Exterior | Interior | Exterior | Interior | Height | Width | |
| 20DRY | 19'10 ½" | 19'4 ¼" | 8'6" | 7'9 7/8" | 8'0" | 7'8 ½" | 7'5 5/8" | 7'5 5/8" |
| APX Container Type | Tare Weight in pounds |
Payload in pounds |
Gross Weight in pounds |
Cubic Capacity in cubic feet |
||||
|---|---|---|---|---|---|---|---|---|
| 20DRY | 5,015 | 47,895 | 52,910 | 1,166 | ||||
CONTAINERS THAT ARE WATERTIGHT WITH GOOD FUNCTIONAL LOCKING DOORS AND GASKETS
| APX Container Type | Length | Height | Width | Door Opening | ||||
|---|---|---|---|---|---|---|---|---|
| Exterior | Interior | Exterior | Interior | Exterior | Interior | Height | Width | |
| 40DRY | 19'10 ½" | 19'4 ¼" | 8'6" | 7'9 7/8" | 8'0" | 7'8 ½" | 7'5 5/8" | 7'5 5/8" |
| APX Container Type | Tare Weight in pounds |
Payload in pounds |
Gross Weight in pounds |
Cubic Capacity in cubic feet |
||||
|---|---|---|---|---|---|---|---|---|
| 40DRY | 5,015 | 47,895 | 52,910 | 1,166 | ||||
FLAT RACKS ARE SCARCE AND REPOSITIONING MAY TAKE UP TO 10 DAYS IN SOME MARKETS IN USA
| APX Container Type | Length | Height | Width | Door Opening | ||||
|---|---|---|---|---|---|---|---|---|
| Exterior | Interior | Exterior | Interior | Exterior | Interior | Height | Width | |
| 20FLAT | 19'10 ½" | 19'4 ¼" | 8'6" | 7'9 7/8" | 8'0" | 7'8 ½" | 7'5 5/8" | 7'5 5/8" |
| APX Container Type | Tare Weight in pounds |
Payload in pounds |
Gross Weight in pounds |
Cubic Capacity in cubic feet |
||||
|---|---|---|---|---|---|---|---|---|
| 20FLAT | 5,015 | 47,895 | 52,910 | 1,166 | ||||
FLAT RACKS ARE SCARCE AND REPOSITIONING MAY TAKE UP TO 10 DAYS IN SOME MARKETS IN USA
| APX Container Type | Length | Height | Width | Door Opening | ||||
|---|---|---|---|---|---|---|---|---|
| Exterior | Interior | Exterior | Interior | Exterior | Interior | Height | Width | |
| 20FLAT | 19'10 ½" | 19'4 ¼" | 8'6" | 7'9 7/8" | 8'0" | 7'8 ½" | 7'5 5/8" | 7'5 5/8" |
| APX Container Type | Tare Weight in pounds |
Payload in pounds |
Gross Weight in pounds |
Cubic Capacity in cubic feet |
||||
|---|---|---|---|---|---|---|---|---|
| 20FLAT | 5,015 | 47,895 | 52,910 | 1,166 | ||||
OPEN TOP CONTAINERS ARE SCARCE IN SOME MARKETS AND MAY TAKE UP TO 10 DAYS TO REPOSITION FOR LOADING
| APX Container Type | Length | Height | Width | Door Opening | ||||
|---|---|---|---|---|---|---|---|---|
| Exterior | Interior | Exterior | Interior | Exterior | Interior | Height | Width | |
| 20FLAT | 19'10 ½" | 19'4 ¼" | 8'6" | 7'9 7/8" | 8'0" | 7'8 ½" | 7'5 5/8" | 7'5 5/8" |
| APX Container Type | Tare Weight in pounds |
Payload in pounds |
Gross Weight in pounds |
Cubic Capacity in cubic feet |
||||
|---|---|---|---|---|---|---|---|---|
| 20FLAT | 5,015 | 47,895 | 52,910 | 1,166 | ||||
OPEN TOP CONTAINERS ARE SCARCE IN SOME MARKETS AND MAY TAKE UP TO 10 DAYS TO REPOSITION FOR LOADING
| APX Container Type | Length | Height | Width | Door Opening | ||||
|---|---|---|---|---|---|---|---|---|
| Exterior | Interior | Exterior | Interior | Exterior | Interior | Height | Width | |
| 20FLAT | 19'10 ½" | 19'4 ¼" | 8'6" | 7'9 7/8" | 8'0" | 7'8 ½" | 7'5 5/8" | 7'5 5/8" |
| APX Container Type | Tare Weight in pounds |
Payload in pounds |
Gross Weight in pounds |
Cubic Capacity in cubic feet |
||||
|---|---|---|---|---|---|---|---|---|
| 20FLAT | 5,015 | 47,895 | 52,910 | 1,166 | ||||
BOOKINGS FOR REFRIGERATED CONTAINERS SHOULD BE MADE AT LEAST 15 DAYS IN ADVANCE — IMMEDIATE SPACE CANNOT BE GUARANTEED
| APX Container Type | Length | Height | Width | Door Opening | ||||
|---|---|---|---|---|---|---|---|---|
| Exterior | Interior | Exterior | Interior | Exterior | Interior | Height | Width | |
| 20FLAT | 19'10 ½" | 19'4 ¼" | 8'6" | 7'9 7/8" | 8'0" | 7'8 ½" | 7'5 5/8" | 7'5 5/8" |
| APX Container Type | Tare Weight in pounds |
Payload in pounds |
Gross Weight in pounds |
Cubic Capacity in cubic feet |
||||
|---|---|---|---|---|---|---|---|---|
| 20FLAT | 5,015 | 47,895 | 52,910 | 1,166 | ||||
BOOKINGS FOR REFRIGERATED CONTAINERS SHOULD BE MADE AT LEAST 15 DAYS IN ADVANCE — IMMEDIATE SPACE CANNOT BE GUARANTEED
| APX Container Type | Length | Height | Width | Door Opening | ||||
|---|---|---|---|---|---|---|---|---|
| Exterior | Interior | Exterior | Interior | Exterior | Interior | Height | Width | |
| 20FLAT | 19'10 ½" | 19'4 ¼" | 8'6" | 7'9 7/8" | 8'0" | 7'8 ½" | 7'5 5/8" | 7'5 5/8" |
| APX Container Type | Tare Weight in pounds |
Payload in pounds |
Gross Weight in pounds |
Cubic Capacity in cubic feet |
||||
|---|---|---|---|---|---|---|---|---|
| 20FLAT | 5,015 | 47,895 | 52,910 | 1,166 | ||||
BOOKINGS FOR REFRIGERATED CONTAINERS SHOULD BE MADE AT LEAST 15 DAYS IN ADVANCE — IMMEDIATE SPACE CANNOT BE GUARANTEED
| APX Container Type | Length | Height | Width | Door Opening | ||||
|---|---|---|---|---|---|---|---|---|
| Exterior | Interior | Exterior | Interior | Exterior | Interior | Height | Width | |
| 20FLAT | 19'10 ½" | 19'4 ¼" | 8'6" | 7'9 7/8" | 8'0" | 7'8 ½" | 7'5 5/8" | 7'5 5/8" |
| APX Container Type | Tare Weight in pounds |
Payload in pounds |
Gross Weight in pounds |
Cubic Capacity in cubic feet |
||||
|---|---|---|---|---|---|---|---|---|
| 20FLAT | 5,015 | 47,895 | 52,910 | 1,166 | ||||